| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.24% As of October 22, 2009 | View Rate Details | Community Bank Delaware | CD Account |
2.01% As of October 22, 2009 | View Rate Details | Easton Bank & Trust | CD Account |
1.56% As of February 8, 2010 | View Rate Details | Delaware State Police Credit Union | CD Account |
1.51% As of November 5, 2009 | View Rate Details | Seaford Credit Union | CD Account |
1.26% As of February 24, 2010 | View Rate Details | The Bank of Delmarva | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| The Felton Bank - 6 Month CD Account | 1.16% to 0.90% | Mar 2, 2010 | |
| County Bank - 6 Month CD Account | 1.16% to 0.90% | Mar 1, 2010 | |
| Delaware National Bank - 6 Month CD Account | 0.64% to 0.50% | Feb 28, 2010 | |
| The Bank of Delmarva - 6 Month CD Account | 1.26% to 1.26% | Feb 24, 2010 | |
| Bank of Ocean City - 6 Month CD Account | 1.15% to 1.15% | Feb 24, 2010 | |

