| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.35% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | Savings Account |
1.00% As of February 8, 2010 | View Rate Details | Sussex County Credit Union | Savings Account |
0.55% As of February 8, 2010 | View Rate Details | Delaware State Police Credit Union | Savings Account |
0.50% As of February 24, 2010 | View Rate Details | Bank of Ocean City | Savings Account |
0.25% As of March 1, 2010 | View Rate Details | County Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| County Bank - Savings Account | 0.50% to 0.25% | Mar 1, 2010 | |
| Bank of Ocean City - Savings Account | 0.50% to 0.50% | Feb 24, 2010 | |
| The Bank of Delmarva - Savings Account | 0.25% to 0.25% | Feb 24, 2010 | |
| Easton Bank & Trust - Savings Account | 0.50% to 0.25% | Feb 23, 2010 | |
| Delaware State Police Credit Union - Savings Account | 0.65% to 0.55% | Feb 8, 2010 | |


